# Team Americano schedule for 22 players on 5 courts

> 22 players on 5 courts play 11 rounds (55 matches, 10 per player), about 3h 07m at 24 points per match. Each player sits out once.

Play this schedule with live scoring: https://padel-americanoo.com/new?mode=team-americano&players=22&courts=5

| Round | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Sitting out |
|---|---|---|---|---|---|---|
| 1 | Player 11 & Player 12 vs Player 5 & Player 6 | Player 7 & Player 8 vs Player 13 & Player 14 | Player 3 & Player 4 vs Player 15 & Player 16 | Player 1 & Player 2 vs Player 21 & Player 22 | Player 19 & Player 20 vs Player 9 & Player 10 | Player 17, Player 18 |
| 2 | Player 1 & Player 2 vs Player 19 & Player 20 | Player 11 & Player 12 vs Player 15 & Player 16 | Player 5 & Player 6 vs Player 9 & Player 10 | Player 13 & Player 14 vs Player 17 & Player 18 | Player 21 & Player 22 vs Player 3 & Player 4 | Player 7, Player 8 |
| 3 | Player 7 & Player 8 vs Player 19 & Player 20 | Player 15 & Player 16 vs Player 1 & Player 2 | Player 13 & Player 14 vs Player 5 & Player 6 | Player 17 & Player 18 vs Player 3 & Player 4 | Player 9 & Player 10 vs Player 21 & Player 22 | Player 11, Player 12 |
| 4 | Player 17 & Player 18 vs Player 15 & Player 16 | Player 7 & Player 8 vs Player 3 & Player 4 | Player 21 & Player 22 vs Player 11 & Player 12 | Player 1 & Player 2 vs Player 5 & Player 6 | Player 19 & Player 20 vs Player 13 & Player 14 | Player 9, Player 10 |
| 5 | Player 11 & Player 12 vs Player 19 & Player 20 | Player 9 & Player 10 vs Player 15 & Player 16 | Player 5 & Player 6 vs Player 7 & Player 8 | Player 17 & Player 18 vs Player 1 & Player 2 | Player 13 & Player 14 vs Player 3 & Player 4 | Player 21, Player 22 |
| 6 | Player 3 & Player 4 vs Player 9 & Player 10 | Player 21 & Player 22 vs Player 7 & Player 8 | Player 1 & Player 2 vs Player 13 & Player 14 | Player 17 & Player 18 vs Player 11 & Player 12 | Player 5 & Player 6 vs Player 19 & Player 20 | Player 15, Player 16 |
| 7 | Player 7 & Player 8 vs Player 17 & Player 18 | Player 3 & Player 4 vs Player 5 & Player 6 | Player 19 & Player 20 vs Player 21 & Player 22 | Player 11 & Player 12 vs Player 9 & Player 10 | Player 13 & Player 14 vs Player 15 & Player 16 | Player 1, Player 2 |
| 8 | Player 7 & Player 8 vs Player 9 & Player 10 | Player 13 & Player 14 vs Player 21 & Player 22 | Player 15 & Player 16 vs Player 5 & Player 6 | Player 1 & Player 2 vs Player 11 & Player 12 | Player 17 & Player 18 vs Player 19 & Player 20 | Player 3, Player 4 |
| 9 | Player 21 & Player 22 vs Player 15 & Player 16 | Player 19 & Player 20 vs Player 3 & Player 4 | Player 1 & Player 2 vs Player 9 & Player 10 | Player 11 & Player 12 vs Player 7 & Player 8 | Player 5 & Player 6 vs Player 17 & Player 18 | Player 13, Player 14 |
| 10 | Player 9 & Player 10 vs Player 13 & Player 14 | Player 11 & Player 12 vs Player 3 & Player 4 | Player 15 & Player 16 vs Player 19 & Player 20 | Player 21 & Player 22 vs Player 17 & Player 18 | Player 1 & Player 2 vs Player 7 & Player 8 | Player 5, Player 6 |
| 11 | Player 13 & Player 14 vs Player 11 & Player 12 | Player 5 & Player 6 vs Player 21 & Player 22 | Player 1 & Player 2 vs Player 3 & Player 4 | Player 7 & Player 8 vs Player 15 & Player 16 | Player 17 & Player 18 vs Player 9 & Player 10 | Player 19, Player 20 |

Source: https://padel-americanoo.com/schedule/team-americano/22-players-5-courts
