Americano schedule for 22 players on 5 courts
22 players on 5 courts play 11 rounds (55 matches, 10 per player), about 3h 07m at 24 points per match. Each player sits out once.
| Round | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Sitting out |
|---|---|---|---|---|---|---|
| 1 | Player 1 & Player 4vsPlayer 17 & Player 13 | Player 9 & Player 18vsPlayer 16 & Player 7 | Player 11 & Player 19vsPlayer 6 & Player 8 | Player 22 & Player 12vsPlayer 2 & Player 14 | Player 20 & Player 5vsPlayer 10 & Player 21 | Player 15, Player 3 |
| 2 | Player 6 & Player 1vsPlayer 14 & Player 3 | Player 20 & Player 18vsPlayer 2 & Player 12 | Player 16 & Player 9vsPlayer 8 & Player 4 | Player 10 & Player 15vsPlayer 21 & Player 19 | Player 5 & Player 22vsPlayer 13 & Player 7 | Player 17, Player 11 |
| 3 | Player 16 & Player 10vsPlayer 6 & Player 17 | Player 3 & Player 15vsPlayer 14 & Player 4 | Player 11 & Player 5vsPlayer 2 & Player 18 | Player 1 & Player 19vsPlayer 7 & Player 22 | Player 8 & Player 9vsPlayer 13 & Player 12 | Player 20, Player 21 |
| 4 | Player 10 & Player 20vsPlayer 3 & Player 22 | Player 5 & Player 12vsPlayer 15 & Player 11 | Player 4 & Player 18vsPlayer 14 & Player 8 | Player 17 & Player 21vsPlayer 6 & Player 13 | Player 1 & Player 2vsPlayer 16 & Player 19 | Player 9, Player 7 |
| 5 | Player 4 & Player 21vsPlayer 2 & Player 11 | Player 18 & Player 15vsPlayer 13 & Player 9 | Player 1 & Player 14vsPlayer 5 & Player 10 | Player 22 & Player 16vsPlayer 3 & Player 12 | Player 20 & Player 7vsPlayer 17 & Player 8 | Player 19, Player 6 |
| 6 | Player 7 & Player 14vsPlayer 13 & Player 11 | Player 19 & Player 3vsPlayer 12 & Player 18 | Player 8 & Player 22vsPlayer 6 & Player 21 | Player 15 & Player 5vsPlayer 16 & Player 17 | Player 1 & Player 20vsPlayer 9 & Player 4 | Player 2, Player 10 |
| 7 | Player 20 & Player 11vsPlayer 15 & Player 19 | Player 6 & Player 22vsPlayer 18 & Player 5 | Player 17 & Player 1vsPlayer 8 & Player 2 | Player 4 & Player 3vsPlayer 21 & Player 7 | Player 10 & Player 9vsPlayer 16 & Player 14 | Player 13, Player 12 |
| 8 | Player 1 & Player 7vsPlayer 20 & Player 21 | Player 11 & Player 8vsPlayer 10 & Player 22 | Player 15 & Player 9vsPlayer 2 & Player 6 | Player 19 & Player 14vsPlayer 17 & Player 3 | Player 12 & Player 16vsPlayer 13 & Player 4 | Player 18, Player 5 |
| 9 | Player 15 & Player 2vsPlayer 3 & Player 10 | Player 11 & Player 21vsPlayer 9 & Player 19 | Player 17 & Player 4vsPlayer 22 & Player 18 | Player 6 & Player 20vsPlayer 16 & Player 13 | Player 12 & Player 7vsPlayer 5 & Player 8 | Player 14, Player 1 |
| 10 | Player 5 & Player 14vsPlayer 20 & Player 19 | Player 4 & Player 7vsPlayer 6 & Player 10 | Player 22 & Player 2vsPlayer 13 & Player 15 | Player 11 & Player 17vsPlayer 3 & Player 9 | Player 1 & Player 18vsPlayer 21 & Player 12 | Player 16, Player 8 |
| 11 | Player 2 & Player 20vsPlayer 6 & Player 9 | Player 1 & Player 11vsPlayer 16 & Player 15 | Player 7 & Player 17vsPlayer 12 & Player 14 | Player 8 & Player 21vsPlayer 5 & Player 3 | Player 10 & Player 19vsPlayer 13 & Player 18 | Player 22, Player 4 |
Rounds
11
Matches
55
Per player
10
Duration
~3h 07m
About this schedule
Partners rotate so everyone plays with as many different people as possible. Sit-outs are spread evenly and never back to back when it can be avoided. Replace “Player 1…” with your names in the app, or read the Americano rules.